Texas Regional Map Counters

<Click Map Name to Visit Map>

Rank + Map Name - + Hit Count -
1. Amandiltwo 142
2. Bbc01 675
3. Bbc02 653
4. Bbc03 684
5. Bbc04 703
6. Bbc05 591
7. Bbc06 643
8. Bbc07 742
9. Bbc08 737
10. Bbc09 620
11. Bbc10 777
12. Bbc11 901
13. Bbc12 637
14. Bbc13 688
15. Bbc14 637
16. Bbcp01 571
17. Bbcp02 756
18. Bbcp03 289
19. Bbcp04 740
20. Bbcp05 737
21. Bbcp06 735
22. Bbcp07 770
23. Bbcp08 739
24. Bbcp09 708
25. Bbcp10 731
26. Bbcp11 694
27. Bbcp12 702
28. Bbcp13 609
29. Bbcp14 722
30. Bigbendcountrymap 3159
31. Bigbendcountryprimemap 2028
32. Blandings_and_fenwick 319
33. Captain_morgan_ii 940
34. Channelview 767
35. Cielos_negros 420
36. Counters 4923
37. Darth_kermit 908
38. Default 3416
39. Electronicdatasystems 554
40. Fourhearts 860
41. Furry_felines 696
42. Gc01 224
43. Gc02 671
44. Gc03 223
45. Gc04 607
46. Gc05 712
47. Gc06 700
48. Gc07 657
49. Gc08 788
50. Gc09 707
51. Gc10 812
52. Gc11 572
53. Gc12 154
54. Gc13 169
55. Gc14 635
56. Gc15 454
57. Gc16 775
58. Gc17 747
59. Gc18 266
60. Gc19 740
61. Gcp01 723
62. Gcp02 703
63. Gcp03 683
64. Gcp04 570
65. Gcp05 682
66. Gcp06 775
67. Gcp07 663
68. Gcp08 717
69. Gcp09 701
70. Gcp10 533
71. Gcp11 691
72. Gcp12 720
73. Gcp13 837
74. Gcp14 686
75. Gcp15 1511
76. Gcp16 595
77. Gcp17 491
78. Gcp18 605
79. Gcp19 128
80. Gig_em_aggies 2740
81. Green-ville 364
82. Greenspoint 878
83. Gulfcoastmap 4256
84. Gulfcoastprimemap 3572
85. Havensky 427
86. Hc01 661
87. Hc02 435
88. Hc03 643
89. Hc04 639
90. Hc05 610
91. Hc06 255
92. Hc07 750
93. Hc08 587
94. Hc09 741
95. Hc10 591
96. Hc11 584
97. Hc13 590
98. Hc15 558
99. Hc17 677
100. Hc18 644
101. Hc20 160
102. Hcp01 611
103. Hcp02 719
104. Hcp03 720
105. Hcp04 723
106. Hcp05 732
107. Hcp06 675
108. Hcp07 654
109. Hcp09 686
110. Hcp10 708
111. Hcp11 654
112. Hcp12 679
113. Hcp13 695
114. Hcp14 688
115. Hcp15 716
116. Hcp16 729
117. Hcp17 624
118. Hcp18 709
119. Hcp19 740
120. Hcp20 707
121. Hcp21 743
122. Hcpq 469
123. Hillcountrymap 4126
124. Hillcountryprimemap 2395
125. Hocolesqua 82
126. Hotrodia 747
127. Independent_planets 747
128. Texas Lottery 1246
129. Murray_the_evil_skull 842
130. Naval_guns 675
131. Newtexas 2213
132. No_tv_and_no_beer 403
133. Pal01 697
134. Pal02 517
135. Pal03 653
136. Pal04 539
137. Pal05 665
138. Pal06 515
139. Pal07 740
140. Pal08 750
141. Pal09 698
142. Pal10 762
143. Pal11 709
144. Pal12 679
145. Pal13 760
146. Pal14 699
147. Pal15 643
148. Palp01 734
149. Palp02 410
150. Palp03 735
151. Palp04 466
152. Palp05 752
153. Palp06 483
154. Palp07 678
155. Palp08 617
156. Palp09 821
157. Palp10 417
158. Palp11 642
159. Palp12 708
160. Palp13 654
161. Palp14 648
162. Palp15 626
163. Panhandleplainsmap 4043
164. Panhandleplainsprimemap 2439
165. Pax_heartlandia 293
166. Ph01 778
167. Ph02 707
168. Ph03 641
169. Ph04 703
170. Ph05 753
171. Ph06 670
172. Ph07 656
173. Ph08 702
174. Ph09 735
175. Ph10 703
176. Ph11 727
177. Ph12 685
178. Ph13 687
179. Ph14_counter (1).txt 337
180. Ph14_counter (2).txt 318
181. Ph15 746
182. Ph16 751
183. Ph17 651
184. Ph18 638
185. Ph19 604
186. Ph20 309
187. Php01 687
188. Php02 687
189. Php03 709
190. Php04 739
191. Php05 751
192. Php06 733
193. Php07 860
194. Php08 718
195. Php09 684
196. Php10 668
197. Php11 669
198. Php12 680
199. Php13 666
200. Php14 739
201. Php15 723
202. Php16 671
203. Php17 684
204. Php18 613
205. Php19 764
206. Picos_Elissa_de_los_Tres_Valles 126
207. Pineywoodsmap 2781
208. Pineywoodsprimemap 1862
209. Prairiesandlakesmap 3492
210. Prairiesandlakesprimemap 2022
211. Preserved_lenin 522
212. Pw01 239
213. Pw02 638
214. Pw03 688
215. Pw04 681
216. Pw05 671
217. Pw06 456
218. Pw07 610
219. Pw08 712
220. Pw09 649
221. Pw10 744
222. Pw11 666
223. Pw12 632
224. Pw13 692
225. Pw14 956
226. Pw15 486
227. Pwp01 750
228. Pwp02 621
229. Pwp03 703
230. Pwp04 657
231. Pwp05 725
232. Pwp06 647
233. Pwp07 625
234. Pwp08 648
235. Pwp09 660
236. Pwp10 697
237. Pwp11 643
238. Pwp12 679
239. Pwp13 656
240. Pwp14 696
241. Pwp15 627
242. Richard_ii 768
243. Richard_i 9443
244. Rorschach 759
245. Sample_nation 704
246. Studly_penguins 314
247. Texan_hotrodders 234
248. Texasregionmap 5175
249. Thevalleymap 2653
250. Thevalleyprimemap 1592
251. The_nationstates_bunny 750
252. The_stars_at_night 317
253. Timdauwalter 493
254. Trecdom2 374
255. Tv01 244
256. Tv02 609
257. Tv03 794
258. Tv04 226
259. Tv05 748
260. Tv06 738
261. Tv07 768
262. Tv08 788
263. Tv09 587
264. Tv10 901
265. Tv11 637
266. Tv12 747
267. Tv13 698
268. Tv14 471
269. Tvp01 728
270. Tvp02 748
271. Tvp03 685
272. Tvp04 772
273. Tvp05 691
274. Tvp06 731
275. Tvp07 716
276. Tvp08 902
277. Tvp09 753
278. Tvp10 444
279. Tvp11 742
280. Tvp12 706
281. Tvp13 762
282. Tvp14 839
283. Ukroatia 174
284. Univision 454
285. Yertanistan 545

Grand Total:

238590






Last Updated: 2005-01-23T20:59:41-0600